Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
| Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 37 | 2 | 37 | ||||||||
RH Rich Hailston 1424 | 22 | 0 | 22 | ||||||||
JA James Aggett | 22 | 0 | 22 | ||||||||
DB Daniel Baker 1097 | 22 | 2 | 22 | ||||||||
AM Andy Major 1258 | 21 | 2 | 21 | ||||||||
SC Steve Carey 958 | 14 | 2 | 14 | ||||||||
JB Joel Banks 965 | 12 | 2 | 12 |
2
3
4
| Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 488 | 23 | 0 | 23 | ||||||||
DB David Buttle 581 | 18 | 0 | 18 | ||||||||
MW Mark Whitby 436 | 15 | 0 | 15 | ||||||||
RS Richard Searle 369 | 12 | 0 | 12 | ||||||||
CR Charlie Rathmell 358 | 9 | 0 | 9 | ||||||||
RH Richard Haines 275 | 9 | 2 | 9 | ||||||||
AY Alex Yeo 443 | 7 | 0 | 7 |
5
| Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 499 | 18 | 0 | 18 | ||||||||
JH John Hamilton 334 | 16 | 0 | 16 | ||||||||
GN Graham Nichols 256 | 13 | 0 | 13 | ||||||||
FT Freddie Turner 309 | 12 | 0 | 12 | ||||||||
Ed Hayward-Broomfield 441 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 260 | 7 | 0 | 7 | ||||||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
| Pts | JW | JC | SF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JW James Waddilove 181 | 0 | 0 | 0 | ||||||
JC John Campbell-Clause 215 | 0 | 0 | 0 | ||||||
Bryan Carroll 229 | 0 | 0 | 0 | ||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | ||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |

