Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
| Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2054 | 37 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1409 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
JA James Aggett | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DB Daniel Baker 1077 | 22 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
AM Andy Major 1290 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
SC Steve Carey 954 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
JB Joel Banks 969 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
| Pts | AB | LT | IM | RM | MS | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 767 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | |||
LT Luke Tremeer 755 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
Nick Chuter 600 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
IM Iain Monk 720 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
RM Rob McMurrich 608 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||
MS Michael Soska 479 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
DJ Dan Jordan 1157 | 0 | 0 | 0 |
3
| Pts | MJ | BA | DP | SS | IL | IO | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MJ Mike Jefferys 743 | 37 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
BA Bertie Allan 555 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
DP Danny Potter 448 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
SS Sean Scanell 398 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
IL Ian Livingston 352 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
IO Iain O'Neill 472 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
SC Steve Connor 392 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
4
| Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 557 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DB David Buttle 575 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 18 | ||||
MW Mark Whitby 436 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 15 | ||||
RS Richard Searle 401 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | Closed | 0 | 12 | ||
CR Charlie Rathmell 358 | 9 | 3 2 - 3 | 6 3 - 0 | Closed | 0 | 9 | |||||
RH Richard Haines 254 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 9 | ||
AY Alex Yeo 410 | 7 | 1 0 - 3 | Closed | Closed | Closed | Closed | 6 3 - 0 | 0 | 7 |
5
| Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 572 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JH John Hamilton 364 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
GN Graham Nichols 263 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | |||
FT Freddie Turner 299 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||||
Ed Hayward-Broomfield 446 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SP Scott Pepe 238 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
| Pts | MC | JW | JC | SF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Milo Cox 179 | 0 | 0 | 0 | |||||||
JW James Waddilove 181 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 227 | 0 | 0 | 0 | |||||||
Bryan Carroll 246 | 0 | 0 | 0 | |||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | |||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |

