Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Sep - Oct 2024 : 12/09/2024 - 25/10/2024 (inactive)
1
Pts | JJ | RH | DJ | DB | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1913 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RH Rich Hailston 1284 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
DJ Dan Jordan 1115 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
DB Daniel Baker 1100 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
AB Alex Bolland 845 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
Lee Kirton 868 | 1 | 1 0 - 3 | 0 | 1 |
2
Pts | JB | LT | SV | DS | MJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JB Joel Banks 783 | 23 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
LT Luke Tremeer 800 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
SV Shaun Van Oudtshoon 672 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
DS Dave Stock 899 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
MJ Mike Jefferys 713 | 9 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | ||||
Nick Chuter 585 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
3
Pts | SK | RM | DB | IM | DP | IO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SK Simon King 536 | 16 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||
RM Rob McMurrich 603 | 15 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 15 | |||
DB David Buttle 529 | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
IM Iain Monk 648 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||||
DP Danny Potter 469 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
IO Iain O'Neill 483 | 0 | 0 | 0 |
4
Pts | MS | IL | GC | MW | OP | CR | WS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 551 | 23 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
IL Ian Livingston 377 | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
GC Gary Cox 1293 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
MW Mark Whitby 424 | 16 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||||
OP Ollie Packard 426 | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||||
CR Charlie Rathmell 348 | 7 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 | ||||
WS W Soulsby 404 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
5
Pts | JW | FT | SC | GN | JH | RS | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 463 | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
FT Freddie Turner 315 | 22 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
SC Steve Connor 384 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||||
GN Graham Nichols 275 | 21 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 21 | ||
JH John Hamilton 298 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
RS Richard Searle 327 | 10 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||||
SF Stephen Fryer 185 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
6
Pts | SS | JC | JD | MC | DA | RS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 422 | 27 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
Bryan Carroll 251 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
JC John Campbell-Clause 242 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
JD James Deehan 394 | 4 | 4 3 - 2 | 0 | 4 | |||||||
MC Milo Cox 168 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
DA Dean Atkinson | 1 | 1 0 - 3 | 0 | 1 | |||||||
RS Roger Sparrow 591 | 0 | 0 | 0 |