Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
March - May 2023 : 27/03/2023 - 05/05/2023 (inactive)
1
| Pts | JJ | DJ | PJ | RH | HS | SV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 38 | 2 | 38 | ||||||||
DJ Dan Jordan 1157 | 28 | 2 | 28 | ||||||||
Lee Kirton 897 | 19 | 2 | 19 | ||||||||
PJ Phil Jaeger 1172 | 18 | 0 | 18 | ||||||||
RH Rich Hailston 1424 | 17 | 0 | 17 | ||||||||
HS Henk Stoker 897 | 12 | 0 | 12 | ||||||||
SV Shaun Van Oudtshoon 695 | 7 | 0 | 7 |
2
| Pts | DB | SC | AB | SM | LT | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Baker 1097 | 28 | 2 | 28 | |||||||
SC Steve Carey 958 | 23 | 2 | 23 | |||||||
AB Alex Bolland 743 | 19 | 2 | 19 | |||||||
SM Sean McIlveen 733 | 15 | 2 | 15 | |||||||
LT Luke Tremeer 828 | 10 | 2 | 10 | |||||||
AT Arran Treacher-Evans | 0 | 0 | 0 |

