Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
July - Sep 24 : 25/07/2024 - 06/09/2024 (inactive)
1
| Pts | JJ | DB | RH | SC | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2062 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
DB Daniel Baker 1089 | 21 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
Lee Kirton 889 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 16 | ||
RH Rich Hailston 1424 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
SC Steve Carey 963 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
DS Dave Stock 899 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
2
| Pts | AB | SV | JB | LT | RM | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 777 | 29 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 29 | ||
SV Shaun Van Oudtshoon 695 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JB Joel Banks 982 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
LT Luke Tremeer 763 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
RM Rob McMurrich 615 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
IO Iain O'Neill 474 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
3
| Pts | MJ | SK | IM | DB | IL | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chuter 600 | 29 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 29 | ||
MJ Mike Jefferys 743 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
SK Simon King 553 | 17 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
IM Iain Monk 727 | 15 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
DB David Buttle 580 | 12 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | ||||
IL Ian Livingston 353 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | |||
MW Mark Whitby 436 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 |
4
| Pts | DP | OP | GC | SC | HG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 450 | 9 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 0 | 9 | |||
OP Ollie Packard 434 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
GC Gary Cox 1293 | 6 | 6 3 - 0 | 0 | 6 | |||||
SC Steve Connor 392 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | ||||
HG Hadleigh Graves 471 | 0 | 0 | 0 |
5
| Pts | CR | WS | FT | GN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CR Charlie Rathmell 358 | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 27 | ||
WS W Soulsby 404 | 26 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 26 | ||
FT Freddie Turner 298 | 21 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 21 | ||
GN Graham Nichols 264 | 20 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
JH John Hamilton 363 | 14 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
Bryan Carroll 246 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 9 |
6
| Pts | RS | JW | JC | JD | MC | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 403 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JW John Wigram 563 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
JC John Campbell-Clause 228 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
JD James Deehan 397 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MC Milo Cox 180 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
SP Scott Pepe 240 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
7
No teams have been added to this division yet.

