Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
July - Sep 24 : 25/07/2024 - 06/09/2024 (inactive)
1
2
3
| Pts | MJ | SK | IM | DB | IL | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chuter 600 | 29 | 2 | 29 | ||||||||
MJ Mike Jefferys 743 | 22 | 0 | 22 | ||||||||
SK Simon King 553 | 17 | 2 | 17 | ||||||||
IM Iain Monk 695 | 15 | 0 | 15 | ||||||||
DB David Buttle 581 | 12 | 0 | 12 | ||||||||
IL Ian Livingston 337 | 9 | 0 | 9 | ||||||||
MW Mark Whitby 436 | 8 | 0 | 8 |
4
5
| Pts | CR | WS | FT | GN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CR Charlie Rathmell 358 | 27 | 2 | 27 | |||||||
WS W Soulsby 404 | 26 | 2 | 26 | |||||||
FT Freddie Turner 309 | 21 | 2 | 21 | |||||||
GN Graham Nichols 256 | 20 | 2 | 20 | |||||||
JH John Hamilton 334 | 14 | 2 | 14 | |||||||
Bryan Carroll 229 | 9 | 2 | 9 |
6
7
No teams have been added to this division yet.

