Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
October - November : 02/10/2017 - 17/11/2017 (inactive)
1
| Pts | JJ | DJ | SC | SC | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 19 | 2 | 19 | ||||||
DJ Dan Jordan 1157 | 13 | 0 | 13 | ||||||
SC Steve Carey 958 | 13 | 2 | 13 | ||||||
SC Steve Connor 392 | 6 | 0 | 6 | ||||||
PJ Phil Jaeger 1172 | 0 | 0 | 0 |
2
| Pts | DS | SN | JP | CD | EW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 12 | 0 | 12 | ||||||
SN Steve Nash | 7 | 0 | 7 | ||||||
JP John Pinchbeck | 6 | 0 | 6 | ||||||
CD Christopher Dumas | 0 | 0 | 0 | ||||||
EW Edward Willis | 0 | 0 | 0 |
3
4
| Pts | JH | PT | CD | ML | MC | PR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 334 | 14 | 0 | 14 | |||||||
PT Paul Taylor-South | 5 | 0 | 5 | |||||||
CD Charles Duchesne | 4 | 0 | 4 | |||||||
ML Mark Lee | 3 | 0 | 3 | |||||||
MC Mark Cochrane | 3 | 0 | 3 | |||||||
PR Phil Roach | 0 | 0 | 0 |
6
No teams have been added to this division yet.

