Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 25 - Feb 25 : 06/01/2025 - 28/02/2025 (inactive)
1
Pts | JJ | RH | AM | DB | SC | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1905 | 37 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1281 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 30 | ||
AM Andy Major 1095 | 26 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 26 | ||
DB Daniel Baker 1100 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 | 18 | ||
Lee Kirton 870 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
SC Steve Carey 841 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 17 | ||
JB Joel Banks 783 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 2 | 16 |
2
Pts | SK | LT | DJ | RM | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SK Simon King 536 | 17 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 17 | ||
Nick Chuter 586 | 17 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 17 | ||
LT Luke Tremeer 801 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
DJ Dan Jordan 1115 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RM Rob McMurrich 603 | 11 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||||
MS Michael Soska 555 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
3
Pts | IM | BA | JW | SV | IO | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IM Iain Monk 650 | 23 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 23 | ||
BA Bertie Allan 527 | 19 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
JW John Wigram 465 | 14 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
SV Shaun Van Oudtshoon 676 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
IO Iain O'Neill 485 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
MW Mark Whitby 428 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
4
Pts | SC | SS | DP | IL | OP | CR | FT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 386 | 27 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 27 | ||
SS Sean Scanell 425 | 22 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
DP Danny Potter 470 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
IL Ian Livingston 377 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 19 | ||
OP Ollie Packard 427 | 18 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||||
CR Charlie Rathmell 349 | 16 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||||
FT Freddie Turner 316 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 13 |
5
Pts | RS | GN | SP | OL | RG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 328 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 33 | ||
Ed Hayward-Broomfield 335 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
GN Graham Nichols 274 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 17 | ||
SP Scott Pepe 253 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
OL Oliver Litterick 2170 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
Bryan Carroll 251 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
RG Rupert Guest 231 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
6
Pts | RS | JH | JC | JW | MC | SF | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 602 | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
JH John Hamilton 299 | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | |||
JC John Campbell-Clause 243 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
JW James Waddilove 193 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
MC Milo Cox 168 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
SF Stephen Fryer 187 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
JD James Deehan 398 | 1 | 1 0 - 3 | 0 | 1 |