Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (inactive)
1
2
| Pts | RM | IM | LT | DB | MS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 734 | 0 | 0 | 0 | |||||||
IM Iain Monk 681 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 795 | 0 | 0 | 0 | |||||||
DB Daniel Baker 1208 | 0 | 0 | 0 | |||||||
MS Michael Soska 593 | 0 | 0 | 0 | |||||||
AB Alex Bolland 722 | 0 | 0 | 0 |
3
4
| Pts | JH | IL | SS | AY | RS | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 310 | 0 | 0 | 0 | |||||||
IL Ian Livingston 343 | 0 | 0 | 0 | |||||||
SS Sean Scanell 412 | 0 | 0 | 0 | |||||||
AY Alex Yeo 442 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 516 | 0 | 0 | 0 | |||||||
ER Evan Reynolds 409 | 0 | 0 | 0 |
5
| Pts | FT | JB | SP | SL | RH | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 322 | 0 | 0 | 0 | |||||||
JB James Binns 505 | 0 | 0 | 0 | |||||||
SP Scott Pepe 283 | 0 | 0 | 0 | |||||||
SL Stuart Lawrence 459 | 0 | 0 | 0 | |||||||
RH Richard Haines 270 | 0 | 0 | 0 | |||||||
SC Sam Crossman 313 | 0 | 0 | 0 |
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 218 | 0 | 0 | 0 | |||||||
MC Milo Cox 234 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 214 | 0 | 0 | 0 | |||||||
Bryan Carroll 241 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 248 | 0 | 0 | 0 |

