Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - July 24 : 05/06/2024 - 19/07/2024 (inactive)
1
| Pts | JJ | RH | DB | DS | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 31 | 2 | 31 | |||||||
RH Rich Hailston 1424 | 19 | 0 | 19 | |||||||
DB Daniel Baker 1097 | 19 | 2 | 19 | |||||||
Lee Kirton 897 | 16 | 2 | 16 | |||||||
DS Dave Stock 899 | 12 | 0 | 12 | |||||||
LT Luke Tremeer 828 | 9 | 2 | 9 |
2
| Pts | SC | JB | RM | AB | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 958 | 23 | 2 | 23 | |||||||
JB Joel Banks 965 | 21 | 2 | 21 | |||||||
RM Rob McMurrich 632 | 17 | 2 | 17 | |||||||
AB Alex Bolland 743 | 16 | 0 | 16 | |||||||
Nick Chuter 600 | 12 | 2 | 12 | |||||||
DJ Dan Jordan 1157 | 8 | 0 | 8 |
3
| Pts | SV | IO | SK | IM | GC | HG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 695 | 24 | 0 | 24 | ||||||||
IO Iain O'Neill 501 | 21 | 0 | 21 | ||||||||
SK Simon King 553 | 16 | 0 | 16 | ||||||||
IM Iain Monk 695 | 14 | 0 | 14 | ||||||||
GC Gary Cox 1293 | 6 | 0 | 6 | ||||||||
HG Hadleigh Graves 471 | 6 | 0 | 6 | ||||||||
Bryan Carroll 229 | 4 | 0 | 4 |
4
5
| Pts | OP | SC | GN | JW | FT | JW | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 434 | 26 | 0 | 26 | ||||||||
SC Steve Connor 392 | 18 | 0 | 18 | ||||||||
GN Graham Nichols 256 | 14 | 0 | 14 | ||||||||
JW John Wigram 408 | 12 | 0 | 12 | ||||||||
FT Freddie Turner 309 | 10 | 0 | 10 | ||||||||
JW John Wigram 488 | 6 | 0 | 6 | ||||||||
JC John Campbell-Clause 215 | 5 | 0 | 5 |
6
7
No teams have been added to this division yet.

