Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - July 24 : 05/06/2024 - 19/07/2024 (inactive)
1
Pts | JJ | RH | DB | DS | LT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1913 | 31 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
RH Rich Hailston 1284 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
DB Daniel Baker 1100 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
Lee Kirton 868 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
DS Dave Stock 899 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||
LT Luke Tremeer 800 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
2
Pts | SC | JB | RM | AB | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 842 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 2 | 23 | ||
JB Joel Banks 783 | 21 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 21 | ||
RM Rob McMurrich 603 | 17 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
AB Alex Bolland 845 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 16 | ||
Nick Chuter 585 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 12 | ||
DJ Dan Jordan 1115 | 8 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 8 |
3
Pts | SV | IO | SK | IM | GC | HG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 672 | 24 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | |||
IO Iain O'Neill 483 | 21 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
SK Simon King 536 | 16 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
IM Iain Monk 648 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
GC Gary Cox 1293 | 6 | 6 3 - 0 | 0 | 6 | |||||||
HG Hadleigh Graves 471 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||||
Bryan Carroll 251 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
4
Pts | MW | DB | IL | DP | CR | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 424 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
DB David Buttle 529 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
IL Ian Livingston 377 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
DP Danny Potter 469 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
CR Charlie Rathmell 348 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
MS Michael Soska 551 | 0 | 0 | 0 |
5
Pts | OP | SC | GN | JW | FT | JW | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 426 | 26 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
SC Steve Connor 384 | 18 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||||
GN Graham Nichols 275 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | |||
JW John Wigram 408 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||
FT Freddie Turner 315 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
JW John Wigram 463 | 6 | 6 3 - 0 | 0 | 6 | |||||||
JC John Campbell-Clause 242 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
6
Pts | JH | SP | RS | JD | MC | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 298 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
SP Scott Pepe 252 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
RS Richard Searle 327 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
JD James Deehan 394 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
MC Milo Cox 168 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
SF Stephen Fryer 185 | 0 | 0 | 0 |