Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - July 24 : 05/06/2024 - 19/07/2024 (inactive)
1
| Pts | JJ | RH | DB | DS | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2062 | 31 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
RH Rich Hailston 1424 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
DB Daniel Baker 1089 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
Lee Kirton 889 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
DS Dave Stock 899 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||
LT Luke Tremeer 763 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
2
| Pts | SC | JB | RM | AB | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 963 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 2 | 23 | ||
JB Joel Banks 982 | 21 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 21 | ||
RM Rob McMurrich 615 | 17 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
AB Alex Bolland 777 | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 16 | ||
Nick Chuter 600 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 12 | ||
DJ Dan Jordan 1157 | 8 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 8 |
3
| Pts | SV | IO | SK | IM | GC | HG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 695 | 24 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | |||
IO Iain O'Neill 474 | 21 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
SK Simon King 553 | 16 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
IM Iain Monk 727 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||||
GC Gary Cox 1293 | 6 | 6 3 - 0 | 0 | 6 | |||||||
HG Hadleigh Graves 471 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||||
Bryan Carroll 246 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
4
| Pts | MW | DB | IL | DP | CR | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 436 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
DB David Buttle 580 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
IL Ian Livingston 353 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
DP Danny Potter 450 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
CR Charlie Rathmell 358 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
MS Michael Soska 481 | 0 | 0 | 0 |
5
| Pts | OP | SC | GN | JW | FT | JW | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OP Ollie Packard 434 | 26 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
SC Steve Connor 392 | 18 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||||
GN Graham Nichols 264 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | |||
JW John Wigram 408 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||
FT Freddie Turner 298 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
JW John Wigram 563 | 6 | 6 3 - 0 | 0 | 6 | |||||||
JC John Campbell-Clause 228 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
6
| Pts | JH | SP | RS | JD | MC | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 363 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
SP Scott Pepe 240 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
RS Richard Searle 403 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
JD James Deehan 397 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
MC Milo Cox 180 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
SF Stephen Fryer 186 | 0 | 0 | 0 |
7
No teams have been added to this division yet.

