BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (17th cycle) : 10/11/2024 - 12/01/2025 (inactive)
Division 1
Division 2
| Pts | SS | AP | EG | WG | JR | NT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 861 | 30 | 2 | 30 | ||||||||
AP Anthony Plotnek 742 | 23 | 0 | 23 | ||||||||
EG Eddy Gray 798 | 18 | 0 | 18 | ||||||||
Rob Still 619 | 10 | 0 | 10 | ||||||||
WG Will Grant 284 | 9 | 0 | 9 | ||||||||
JR Jack Rogers 326 | 9 | 0 | 9 | ||||||||
NT NAVEEN TIWARI 177 | 1 | 0 | 1 |
Division 3
Division 4
Division 5
| Pts | AI | BJ | FB | JL | JD | KC | WH | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 154 | 30 | 0 | 30 | |||||||||
BJ Benjamin Jones 108 | 26 | 0 | 26 | |||||||||
FB Fede Behrens | 15 | 0 | 15 | |||||||||
JL James Lautch 118 | 11 | 0 | 11 | |||||||||
JD James DOCKAR-DRYSDALE | 5 | 0 | 5 | |||||||||
KC Ketan Chavda | 4 | 0 | 4 | |||||||||
WH William Humphreys | 3 | 0 | 3 | |||||||||
AL Andrew Lane 125 | 3 | 0 | 3 |
Division 6
Division 7
| Pts | BC | JB | DB | JR | MH | HS | JD | HV | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Ben Cullen 145 | 20 | 0 | 20 | ||||||||||
JB Jon Badger | 18 | 0 | 18 | ||||||||||
DB Dean Brown | 17 | 0 | 17 | ||||||||||
JR James Radakin | 16 | 0 | 16 | ||||||||||
MH Max Hamilton-Jenkins | 15 | 0 | 15 | ||||||||||
HS haaris shaikh | 14 | 0 | 14 | ||||||||||
JD Joe Darby | 10 | 0 | 10 | ||||||||||
HV Hugo Vallee | 2 | 0 | 2 | ||||||||||
DC Dan Cummings | 0 | 0 | 0 |

