BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (13th cycle) : 29/04/2024 - 16/06/2024 (inactive)
Division 1
Division 2
Division 3
| Pts | AS | JM | JH | EN | WG | OW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 619 | 33 | 2 | 33 | |||||||||
AS Alistair Shepheard-Walwyn | 17 | 0 | 17 | |||||||||
Federico Demarchi | 14 | 0 | 14 | |||||||||
JM Jonny Matthews | 11 | 0 | 11 | |||||||||
JH Jack Hamp | 8 | 0 | 8 | |||||||||
EN Ed Newman | 5 | 0 | 5 | |||||||||
WG Will Grant 284 | 2 | 0 | 2 | |||||||||
OW Oliver Warren 292 | 2 | 0 | 2 |
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
| Pts | SP | GD | CP | BT | ZK | BW | AF | JS | FM | CC | HW | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Sandeep Palakodaty | 13 | 0 | 13 | |||||||||||||
GD Glenn Dunbar 81 | 12 | 0 | 12 | |||||||||||||
CP Charlie Parsons | 10 | 0 | 10 | |||||||||||||
BT Blake Taylor | 7 | 0 | 7 | |||||||||||||
ZK Ziggy Kirk | 5 | 0 | 5 | |||||||||||||
BW Billy Wickham | 2 | 0 | 2 | |||||||||||||
AF Alexandra Fowler 147 | 0 | 0 | 0 | |||||||||||||
JS Joe Sexton | 0 | 0 | 0 | |||||||||||||
FM Fraser McHale | 0 | 0 | 0 | |||||||||||||
CC christian cabburn | 0 | 0 | 0 | |||||||||||||
HW Henry Watson | 0 | 0 | 0 | |||||||||||||
DT Dan Terrett | 0 | 0 | 0 |

