BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
20th cycle : 27/04/2025 - 15/06/2025 (inactive)
Division 1
Pts | JJ | AN | SS | AP | MB | DJ | CI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 746 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
AN Anaelechi Nnadi 640 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||||
SS Sam Smith 836 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | ||||||
AP Anthony Plotnek 861 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MB Mike Banks 685 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DJ David Jewell 628 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CI Cletos Iacovides 1032 | 0 | 0 | 0 |
Division 2
Pts | AD | TM | AR | JR | AI | EG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 590 | 22 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | |||
AD Antoine de Milleville 261 | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
TM Tim Miles 823 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
AR Alex Regan 235 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
JR Jack Rogers 433 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
AI Anthony Ioannou 191 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||||
EG Eddy Gray 520 | 3 | 3 2 - 3 | 0 | 3 |
Division 3
Pts | WG | OW | JL | AB | BL | LM | ID | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 311 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
OW Oliver Warren 307 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
JL James Lautch 110 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
AB Aurelien Bonneviot 151 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
BL Barney Leach 109 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
LM Laurence McGivern 311 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
ID IWAN DAVIES 119 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
JH James Hallam 613 | 0 | 0 | 0 |
Division 4
Pts | HH | NT | BJ | DJ | RP | AC | OI | RB | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Hugo Herrmann 111 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||||
NT NAVEEN TIWARI 135 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
BJ Benjamin Jones 141 | 4 | 4 3 - 2 | 0 | 4 | |||||||||
DJ Danny Jackson 101 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
RP Regan Petrie 113 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
AC Adam Cotgrove | 0 | 0 | 0 | ||||||||||
OI Oliver Ignotus 100 | 0 | 0 | 0 | ||||||||||
RB Roland Beumer 208 | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 107 | 0 | 0 | 0 |
Division 5
Pts | JW | FC | SV | DJ | JP | AF | HH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 103 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
Dom Hart 99 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||||
FC Finn Coolen 105 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
SV Simon Vargas-Colwill 73 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||||
DJ Daniel Jenkins 80 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
JP Jonathan Perera 58 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
AF Alex Ferguson 85 | 0 | 0 | 0 | |||||||||
HH Harry Hitchman 60 | 0 | 0 | 0 |
Division 6
Pts | CT | SO | BC | AS | JF | JR | JH | RR | ZA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 108 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||||||
SO Seamus O Ceallaigh 112 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||||
BC Ben Cullen 125 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
AS Alexandre Shinebourne 56 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
JF James Foskett 73 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
JR James Radakin | 0 | 0 | 0 | ||||||||||
JH Jack Holliday 62 | 0 | 0 | 0 | ||||||||||
RR Raphael Royo-Reece | 0 | 0 | 0 | ||||||||||
ZA Zak Ali-Hughes | 0 | 0 | 0 |
Division 7
Pts | GD | JH | AF | CH | WV | ZA | MS | RI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GD Glenn Dunbar 84 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||||
JH Julian Hopper 58 | 5 | 5 3 - 1 | 0 | 5 | |||||||||
AF Alexandra Fowler 118 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
CH Callum Hay 49 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||
WV Will Volante 69 | 0 | 0 | 0 | ||||||||||
ZA Zayn Ali-Hughes | 0 | 0 | 0 | ||||||||||
Beb Ong 93 | 0 | 0 | 0 | ||||||||||
MS Malachi scott | 0 | 0 | 0 | ||||||||||
RI Roxy Izzard | 0 | 0 | 0 |