Lunchtime League
Bromley and District - 143 DALMALLY ROAD, CROYDON. , CR0 6LZ, United Kingdom
366. May 2025 : 30/04/2025 - 31/05/2025 (inactive)
1
Pts | PR | RB | CL | JP | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PR Phil Rycroft | 50 | 12 3 - 1 | 10 3 - 2 | 14 3 - 0 | 14 3 - 0 | 0 | 50 | ||
RB Richard Bennett | 38 | 4 1 - 3 | 10 3 - 2 | 10 3 - 2 | 14 3 - 0 | 0 | 38 | ||
CL Colin Luff | 30 | 6 2 - 3 | 6 2 - 3 | 4 1 - 3 | 14 3 - 0 | 0 | 30 | ||
JP James Peck | 24 | 2 0 - 3 | 6 2 - 3 | 12 3 - 1 | 4 1 - 3 | 0 | 24 | ||
AN Anthony Nickalls | 18 | 2 0 - 3 | 2 0 - 3 | 2 0 - 3 | 12 3 - 1 | 0 | 18 |
2
Pts | KM | BV | RB | AA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KM Kevin Morrison | 36 | 8 2 - 1 | 14 3 - 0 | 14 3 - 0 | 0 | 36 | ||
BV Ben Vassillo | 34 | 6 1 - 2 | 14 3 - 0 | 14 3 - 0 | 0 | 34 | ||
RB Robin Brown | 16 | 2 0 - 3 | 2 0 - 3 | 12 3 - 1 | 0 | 16 | ||
AA Andrew Agun | 8 | 2 0 - 3 | 2 0 - 3 | 4 1 - 3 | 0 | 8 |
3
Pts | SC | JR | JH | TF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Sam Copsey | 26 | 12 3 - 1 | 14 3 - 0 | 0 | 26 | |||
JR John Rooper | 24 | 12 3 - 1 | 12 3 - 1 | 0 | 24 | |||
JH Jonny Hebb | 22 | 4 1 - 3 | 4 1 - 3 | 14 3 - 0 | 0 | 22 | ||
TF Tim Fox | 8 | 2 0 - 3 | 4 1 - 3 | 2 0 - 3 | 0 | 8 |
4
Pts | PR | MT | JC | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PR Peter Roberts | 30 | 2 0 - 3 | 14 3 - 0 | 14 3 - 0 | 0 | 30 | ||
MT mark turner | 28 | 14 3 - 0 | 0 Forfeit - Walkover | 14 3 - 0 | 0 | 28 | ||
JC John Culverhouse | 24 | 2 0 - 3 | 8 Walkover - Forfeit | 14 3 - 0 | 0 | 24 | ||
MB Michael Bickers | 6 | 2 0 - 3 | 2 0 - 3 | 2 0 - 3 | 0 | 6 |
5
Pts | MC | DT | RK | VM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MC Matthew Clark | 28 | 14 3 - 0 | 14 3 - 0 | 0 | 28 | |||
DT Derick Tapper | 16 | 2 0 - 3 | 14 3 - 0 | 0 | 16 | |||
RK Roger Keeling | 4 | 2 0 - 3 | 2 0 - 3 | 0 | 4 | |||
VM Vivek Mehan | 0 | 0 | 0 |