St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 16 : 04/03/2024 - 15/04/2024 (inactive)
Diamond
| Pts | MB | SS | FP | OF | LB | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1922 | 37 | 2 | 37 | |||||||
SS Stephen Schafer 1617 | 34 | 2 | 34 | |||||||
FP Fabien Pettier 1724 | 32 | 2 | 32 | |||||||
OF Olly Fry 1071 | 25 | 2 | 25 | |||||||
LB Luke Barrett 1107 | 23 | 2 | 23 | |||||||
GS Graham Seymore 1510 | 22 | 2 | 22 |
Premier
Premier 2
| Pts | JS | RH | DR | SM | DD | EJ | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JS Jason Street 1001 | 44 | 2 | 44 | ||||||||
RH Richard Howells 981 | 40 | 2 | 40 | ||||||||
DR David Rose 880 | 39 | 2 | 39 | ||||||||
SM Shaun Milne 849 | 36 | 2 | 36 | ||||||||
DD Dhowal Dalal 902 | 32 | 2 | 32 | ||||||||
EJ Erwan Jaffré 711 | 25 | 2 | 25 | ||||||||
RH Reuben Hecquet 748 | 23 | 2 | 23 |
Premier 3
Super 1
Super 2
Super 3
No teams have been added to this division yet.
Super 4
No teams have been added to this division yet.

