St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 8 : 20/03/2023 - 30/04/2023 (inactive)
Diamond
| Pts | FP | MB | PB | RP | SM | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1724 | 33 | 2 | 33 | ||||||||
Puru Lingaraju | 28 | 0 | 28 | ||||||||
MB Mark Bassil 1922 | 28 | 0 | 28 | ||||||||
PB Phil Brown 1339 | 27 | 0 | 27 | ||||||||
RP Russell Phillips 1481 | 20 | 0 | 20 | ||||||||
SM Steve Minns | 11 | 0 | 11 | ||||||||
MH Matthew Harkness | 7 | 0 | 7 |
Premier
| Pts | SS | DE | OF | PD | RH | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1617 | 40 | 2 | 40 | ||||||||
Martin Rowland 1186 | 38 | 2 | 38 | ||||||||
DE Darren Evans 1129 | 33 | 2 | 33 | ||||||||
OF Olly Fry 1071 | 32 | 0 | 32 | ||||||||
PD Peter Dowsett 1276 | 32 | 2 | 32 | ||||||||
RH Richard Howells 981 | 27 | 2 | 27 | ||||||||
MP Mike Parting 896 | 25 | 2 | 25 |
Premier 2
| Pts | JF | DG | DD | VM | TR | EJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JF Josie Fenwicke | 37 | 2 | 37 | |||||||
DG David Guest 909 | 32 | 2 | 32 | |||||||
DD Dhowal Dalal 902 | 30 | 2 | 30 | |||||||
VM Vijay Mane 618 | 29 | 2 | 29 | |||||||
TR Tony Reilly 784 | 28 | 2 | 28 | |||||||
EJ Erwan Jaffré 711 | 22 | 2 | 22 |
Premier 3
Super 1
| Pts | DG | ND | SP | SR | MH | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Guile 604 | 37 | 2 | 37 | |||||||
ND Nick Dyer 641 | 34 | 2 | 34 | |||||||
SP Saul Pitaluga 539 | 23 | 2 | 23 | |||||||
SR Simon Redgate 726 | 15 | 0 | 15 | |||||||
MH Matt Houston 986 | 15 | 0 | 15 | |||||||
MD Martin Davies 568 | 11 | 0 | 11 |
Super 2
| Pts | TH | NC | DB | TR | TC | NK | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TH Trevor Holt 431 | 44 | 2 | 44 | ||||||||
NC Nigel Coe 501 | 41 | 2 | 41 | ||||||||
DB David Birchwood 469 | 29 | 0 | 29 | ||||||||
TR Trevor Richards 584 | 27 | 0 | 27 | ||||||||
TC Tony Clipstone 373 | 25 | 2 | 25 | ||||||||
NK Nikki Kendall | 16 | 0 | 16 | ||||||||
GB Gareth Booth 375 | 14 | 0 | 14 |
Super 3
Super 4
No teams have been added to this division yet.

