Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 4 - 2025 : 25/05/2025 - 06/07/2025 (active)
League 1
Pts | HM | SB | NY | KG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 0 | 0 | 0 | |||||
SB Sanjay Bhattacharya | 0 | 0 | 0 | |||||
NY Neil Young | 0 | 0 | 0 | |||||
KG Keith Grant | 0 | 0 | 0 |
League 2
Pts | KT | PL | MT | IW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KT Keith Thomson | 5 | 5 3 - 1 | 0 | 5 | ||||
PL Peter Latham | 2 | 2 1 - 3 | 0 | 2 | ||||
MT Mike Thomson | 0 | 0 | 0 | |||||
IW Iain Wallace | 0 | 0 | 0 |
League 3
Pts | RW | LB | MS | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RW Robin Williamson | 0 | 0 | 0 | |||||
LB Livvy Bhattacharya | 0 | 0 | 0 | |||||
MS Mark Strachan | 0 | 0 | 0 | |||||
MF Martin Forbes | 0 | 0 | 0 |
League 4
Pts | PS | BA | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
PS Paul Stein | 0 | 0 | 0 | |||||
Dom Flaherty | 0 | 0 | 0 | |||||
BA Ben Anderson | 0 | 0 | 0 | |||||
Thom Moro | 0 | 0 | 0 |
League 5
Pts | AS | KG | AS | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Alan Smith | 0 | 0 | 0 | |||||
KG Kevin Grant | 0 | 0 | 0 | |||||
AS Alex Sinclair | 0 | 0 | 0 | |||||
AE Andy Everett | 0 | 0 | 0 |
League 6
Pts | BI | VA | AB | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BI Billy Inglis | 0 | 0 | 0 | |||||
VA Vikas Adyanthaya | 0 | 0 | 0 | |||||
AB Allan Barr | 0 | 0 | 0 | |||||
PT Phil Turner | 0 | 0 | 0 |
League 7
Pts | JP | MV | SB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP Jason Perrin | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||
MV Max Vasilyev | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
SB Scott Bichan | 3 | 3 2 - 3 | 0 | 3 | ||||
NM Niall Manzi | 2 | 2 1 - 3 | 0 | 2 |
League 8
Pts | MS | CJ | JM | DT | AP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MS Margaret Sutherland | 0 | 0 | 0 | ||||||
CJ Craig Jessop | 0 | 0 | 0 | ||||||
JM John Mason | 0 | 0 | 0 | ||||||
DT Darren Thomson | 0 | 0 | 0 | ||||||
AP Andrew Parkinson | 0 | 0 | 0 |
League 9
Pts | JJ | JG | AH | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JJ Joshua Jessop | 0 | 0 | 0 | |||||
JG Joanne Gaffney | 0 | 0 | 0 | |||||
AH Alan Hincenbergs | 0 | 0 | 0 | |||||
MD Maggie Dornan | 0 | 0 | 0 |