Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
April 22 : 01/04/2022 - 30/04/2022 (inactive)
Premier
Championship
1
2
3
| Pts | RW | GO | CF | WC | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Richard Wells | 13 | 0 | 13 | ||||||
GO George Owen | 10 | 0 | 10 | ||||||
CF Clive Foster | 10 | 0 | 10 | ||||||
WC Wayne Carter | 9 | 0 | 9 | ||||||
DT David Truckle | 0 | 0 | 0 |
4
5
6
| Pts | LB | DM | AF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LB Liam Ball | 14 | 0 | 14 | |||||
DM David Mead | 8 | 0 | 8 | |||||
Jeremy Squire | 7 | 0 | 7 | |||||
AF Alistair Finch | 0 | 0 | 0 |

