Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
YMCA Box League April Cycle : 16/03/2025 - 30/04/2025 (inactive)
Division 1
Division 2
| Pts | TH | SD | YA | GB | PC | FK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tony Howgate | 24 | 0 | 24 | |||||||
SD Simon Dovener | 21 | 0 | 21 | |||||||
YA Yemi Aina | 18 | 0 | 18 | |||||||
GB Graham Burns | 16 | 0 | 16 | |||||||
PC Paul Chapman | 15 | 0 | 15 | |||||||
FK Farrukh Khan | 11 | 0 | 11 |
Division 3
Division 4
| Pts | JB | RM | MS | TW | RO | RF | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB Jacob Beaman | 24 | 0 | 24 | ||||||||
RM Richard Moss | 22 | 0 | 22 | ||||||||
MS Mandy Sutter | 22 | 0 | 22 | ||||||||
TW Terry Walls | 20 | 0 | 20 | ||||||||
RO Robin Oliver | 9 | 0 | 9 | ||||||||
RF Roger Fielding | 8 | 0 | 8 | ||||||||
JM Joe Matthews | 0 | 0 | 0 |
Division 5
| Pts | AW | HP | NW | TT | BW | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Anna Whilding | 21 | 0 | 21 | |||||||
HP Hannah Portland | 21 | 0 | 21 | |||||||
NW Nick Walsh | 13 | 0 | 13 | |||||||
TT Tony Toulson | 13 | 0 | 13 | |||||||
BW Brendan Walsh | 8 | 0 | 8 | |||||||
DP Dave Palmer | 8 | 0 | 8 |

