Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
Division 1
Pts | EM | BC | DW | AB | EF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1676 | 16 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 16 | ||
BC Brian Cunningham 835 | 13 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
DW Dave Weir 1072 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
AB Andy Brunton 1365 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 | ||
EF Euan Faulds 1485 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
Pts | EH | DL | TF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1386 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Gregory Dudziak 1364 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Armin Solecki 975 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
DL Duncan Lee 923 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TF Tomek Faldzinski 699 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
Pts | KF | GT | SO | RS | TJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 880 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
GT Gordon Todd 672 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
SO Sandy Orr 583 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 474 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
TJ Tim Jones | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | RM | HM | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1223 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
RM Richard Marshall 609 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
HM Hamish McKay 437 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
SC Saj Chauhdry 521 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 | ||
Daley Nixon 207 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 |
Division 5
Pts | RD | CH | GT | GD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RD Ron Dorn 643 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
CH Calum Hill 532 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
GT Geoff Techer 400 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
GD Graham Duncan 303 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CC | GS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Daniel Marrable 906 | 6 | 6 3 - 0 | 0 | 6 | ||||
Harry Saggu 358 | 5 | 5 3 - 1 | 0 | 5 | ||||
CC Callum Cribbes 186 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GS Graham Spencer 158 | 0 | 0 | 0 |
Division 7
Pts | TC | CR | CP | JM | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TC Tarni Campbell 176 | 6 | 6 3 - 0 | 0 | 6 | |||||
CR Claire Robertson 87 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1135 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
JM Jim Mcneil | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.