Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2025 : 30/04/2025 - 01/06/2025 (inactive)
Division 1
Pts | TM | EM | EH | AC | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2407 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
EM Eddie Mccallum 1674 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
EH Eddie Harper 1385 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
AC Ally Clem 1223 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
CS Cory Scruggs 2064 | 0 | 0 | 0 |
Division 2
Pts | WB | SN | AB | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
WB Walter Behr 2477 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
SN Scott Nicholls 1405 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
AB Andy Brunton 1363 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
Stuart Petrie 1221 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
DW Dave Weir 1071 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | KF | EF | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1362 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
Daniel Marrable 904 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
KF Kenneth Findlay 880 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Armin Solecki 974 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
EF Euan Faulds 1485 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | JH | GT | TF | RD | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 738 | 21 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
GT Gordon Todd 670 | 19 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
TF Tomek Faldzinski 709 | 17 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
RD Ron Dorn 642 | 14 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
SC Saj Chauhdry 521 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 5
Pts | RM | SO | CH | RS | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 609 | 19 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
SO Sandy Orr 573 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
CH Calum Hill 532 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 498 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | |||
DL Duncan Lee 923 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | GT | HM | JD | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 400 | 17 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
HM Hamish McKay 410 | 17 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 17 | ||
Harry Saggu 357 | 15 | 3 2 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 15 | ||
JD Joe Davies 455 | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
BC Brian Cunningham 835 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | GS | RE | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GS Graham Spencer 158 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
RE Richard Easton 316 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 186 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
Jamie Kingsley 232 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | GD | TM | BM | CR | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 303 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
TM Tom Millar 211 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BM Ben Moore 285 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Daley Nixon 207 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CR Claire Robertson 87 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
TC Tarni Campbell 176 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.