Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2025 : 30/04/2025 - 01/06/2025 (inactive)
Division 1
| Pts | TM | EM | EH | AC | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2422 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
EM Eddie Mccallum 1641 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
EH Eddie Harper 1556 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
AC Ally Clem 1221 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
CS Cory Scruggs 2071 | 0 | 0 | 0 |
Division 2
| Pts | WB | SN | AB | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WB Walter Behr 2564 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
SN Scott Nicholls 1632 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
AB Andy Brunton 1655 | 13 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
Stuart Petrie 1181 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
DW Dave Weir 1049 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | KF | EF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1516 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
Daniel Marrable 925 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
KF Kenneth Findlay 773 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Armin Solecki 968 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
EF Euan Faulds 1284 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | JH | GT | TF | RD | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1004 | 21 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
GT Gordon Todd 845 | 19 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
TF Tomek Faldzinski 860 | 17 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
RD Ron Dorn 571 | 14 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
SC Saj Chauhdry 633 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 5
| Pts | RM | SO | CH | RS | DL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 691 | 19 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 19 | ||
SO Sandy Orr 570 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
CH Calum Hill 534 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 488 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | |||
DL Duncan Lee 916 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | GT | HM | JD | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 414 | 17 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
HM Hamish McKay 439 | 17 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 17 | ||
Harry Saggu 382 | 15 | 3 2 - 2 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 15 | ||
JD Joe Davies 461 | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | GS | RE | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 204 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
RE Richard Easton 560 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 224 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
Jamie Kingsley 268 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | GD | TM | BM | CR | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 311 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
TM Tom Millar 203 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BM Ben Moore 276 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Daley Nixon 183 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CR Claire Robertson 85 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
TC Tarni Campbell 172 | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | CP | TJ | JM | GG | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CP Chris Platt 1154 | 0 | 0 | 0 | ||||||
TJ Tim Jones | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
JM Jim Mcneil 657 | 0 | 0 | 0 |

