Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
July & August 2024 : 01/07/2024 - 01/09/2024 (inactive)
Division 1
Pts | EM | EF | DW | EH | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1676 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
EF Euan Faulds 1485 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
DW Dave Weir 1072 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
EH Eddie Harper 1386 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | |||
KF Kenneth Findlay 880 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | BC | DL | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1364 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
Armin Solecki 975 | 12 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||
BC Brian Cunningham 835 | 11 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 11 | ||
Stuart Petrie 1223 | 10 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
DL Duncan Lee 923 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 3
Pts | AB | TJ | GT | RD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1365 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
TJ Tim Jones | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GT Gordon Todd 672 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
RD Ron Dorn 643 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||
SO Sandy Orr 583 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
Division 4
Pts | TF | SC | RS | GD | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 699 | 19 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
SC Saj Chauhdry 521 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
RS Ray Small 474 | 16 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||
GD Graham Duncan 303 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
HM Hamish McKay 437 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | GT | CC | CH | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 400 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
Daley Nixon 207 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
CC Callum Cribbes 186 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
CH Calum Hill 532 | 0 | 0 | 0 | ||||||
JM Jim Mcneil | 0 | 0 | 0 |
Division 6
Pts | RM | GS | CP | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 609 | 6 | 6 3 - 0 | 0 | 6 | |||||
GS Graham Spencer 158 | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Chris Platt 1135 | 0 | 0 | 0 | ||||||
Daniel Marrable 906 | 0 | 0 | 0 | ||||||
TC Tarni Campbell 176 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
Pts | Bns | Pts | |||
---|---|---|---|---|---|
Harry Saggu 358 | 2 | 2 | 2 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.