Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
Division 1
Division 2
Division 3
Division 4
Division 5
| Pts | SO | GT | RB | PP | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 545 | 0 | 0 | 0 | ||||||
GT Geoff Techer 484 | 0 | 0 | 0 | ||||||
RB Ross Burns | 0 | 0 | 0 | ||||||
PP Piotr Prosowski | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 |
Division 6
| Pts | EF | DM | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1479 | 0 | 0 | 0 | |||||
Daley Nixon 185 | 0 | 0 | 0 | |||||
DM Duncan McCormick | 0 | 0 | 0 | |||||
MR Mikey Reilly | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | TB | AA | CC | WH | FM | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TB Tony Byrne | 0 | 0 | 0 | |||||||
AA Alex Allan | 0 | 0 | 0 | |||||||
CC Calum Campbell | 0 | 0 | 0 | |||||||
WH Willie Harrower | 0 | 0 | 0 | |||||||
FM Fraser Marshall | 0 | 0 | 0 | |||||||
PD Peter Dennis | 0 | 0 | 0 |

