Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2025 : 31/03/2025 - 01/05/2025 (inactive)
Division 1
Pts | TM | CS | EM | SN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2407 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CS Cory Scruggs 2064 | 14 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
EM Eddie Mccallum 1674 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
SN Scott Nicholls 1405 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
AB Andy Brunton 1363 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
Pts | EH | DW | EF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1385 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DW Dave Weir 1071 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
Stuart Petrie 1221 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Daniel Marrable 904 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
EF Euan Faulds 1485 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | KF | RD | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 974 | 19 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 880 | 19 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
Gregory Dudziak 1362 | 17 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
RD Ron Dorn 642 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
SC Saj Chauhdry 521 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 4
Pts | JH | GT | TF | RM | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 738 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
GT Gordon Todd 670 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
TF Tomek Faldzinski 709 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
RM Richard Marshall 609 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
SO Sandy Orr 573 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
Pts | DL | CH | RS | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 923 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
CH Calum Hill 532 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 498 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Harry Saggu 357 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
BC Brian Cunningham 835 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | JD | GT | HM | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JD Joe Davies 455 | 19 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
GT Geoff Techer 400 | 16 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 410 | 10 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 10 | ||
CC Callum Cribbes 186 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
Division 7
Pts | GS | RE | CR | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 158 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Jamie Kingsley 232 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
RE Richard Easton 316 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
CR Claire Robertson 87 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GD Graham Duncan 303 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | BM | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|
BM Ben Moore 285 | 0 | 0 | 0 | ||||
TC Tarni Campbell 176 | 0 | 0 | 0 | ||||
Daley Nixon 207 | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | TM | AC | WB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TM Tom Millar 211 | 0 | 0 | 0 | ||||
AC Ally Clem 1223 | 0 | 0 | 0 | ||||
WB Walter Behr 2477 | 0 | 0 | 0 |