Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2024 : 01/03/2025 - 01/04/2025 (inactive)
Division 1
Pts | TM | CS | EM | EH | EF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2407 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CS Cory Scruggs 2064 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
EM Eddie Mccallum 1674 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
EH Eddie Harper 1385 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
EF Euan Faulds 1485 | 0 | 0 | 0 |
Division 2
Pts | AB | SN | DW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1363 | 22 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 22 | ||
SN Scott Nicholls 1405 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
DW Dave Weir 1071 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
Armin Solecki 974 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
Gregory Dudziak 1362 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 13 |
Division 3
Pts | KF | TF | GT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1221 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
Daniel Marrable 904 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 880 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
TF Tomek Faldzinski 709 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
GT Gordon Todd 670 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
Pts | SC | RD | RM | RS | BC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 521 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
RD Ron Dorn 642 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
RM Richard Marshall 609 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
RS Ray Small 498 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
BC Brian Cunningham 835 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | SO | JH | CH | HM | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 573 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH Jack Holroyd 738 | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CH Calum Hill 532 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 410 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
CC Callum Cribbes 186 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 6
Pts | DL | GT | GD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 923 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Harry Saggu 357 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
GT Geoff Techer 400 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
Jamie Kingsley 232 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
GD Graham Duncan 303 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 7
Pts | GS | CR | BM | TC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GS Graham Spencer 158 | 6 | 6 3 - 0 | 0 | 6 | ||||
CR Claire Robertson 87 | 1 | 1 0 - 3 | 0 | 1 | ||||
BM Ben Moore 285 | 0 | 0 | 0 | |||||
TC Tarni Campbell 176 | 0 | 0 | 0 |
Division 8
Pts | RE | Bns | Pts | |||
---|---|---|---|---|---|---|
RE Richard Easton 316 | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
Daley Nixon 207 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | JD | Bns | Pts | ||
---|---|---|---|---|---|
JD Joe Davies 455 | 2 | 2 | 2 |