Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (active)
Division 1
Pts | SN | EM | EH | WB | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1405 | 0 | 0 | 0 | ||||||
EM Eddie Mccallum 1674 | 0 | 0 | 0 | ||||||
EH Eddie Harper 1385 | 0 | 0 | 0 | ||||||
WB Walter Behr 2477 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2407 | 0 | 0 | 0 |
Division 2
Pts | CS | AC | AB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2064 | 0 | 0 | 0 | ||||||
Gregory Dudziak 1362 | 0 | 0 | 0 | ||||||
Daniel Marrable 904 | 0 | 0 | 0 | ||||||
AC Ally Clem 1223 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1363 | 0 | 0 | 0 |
Division 3
Pts | GT | JH | EF | KF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1221 | 6 | 6 3 - 0 | 0 | 6 | |||||
GT Gordon Todd 670 | 1 | 1 0 - 3 | 0 | 1 | |||||
JH Jack Holroyd 738 | 0 | 0 | 0 | ||||||
EF Euan Faulds 1485 | 0 | 0 | 0 | ||||||
KF Kenneth Findlay 880 | 0 | 0 | 0 |
Division 4
Pts | SO | RM | RD | SC | TF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 573 | 0 | 0 | 0 | ||||||
RM Richard Marshall 609 | 0 | 0 | 0 | ||||||
RD Ron Dorn 642 | 0 | 0 | 0 | ||||||
SC Saj Chauhdry 521 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 709 | 0 | 0 | 0 |
Division 5
Pts | DL | RS | HM | GT | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 923 | 6 | 6 3 - 0 | 0 | 6 | |||||
RS Ray Small 498 | 1 | 1 0 - 3 | 0 | 1 | |||||
HM Hamish McKay 410 | 0 | 0 | 0 | ||||||
GT Geoff Techer 400 | 0 | 0 | 0 | ||||||
CH Calum Hill 532 | 0 | 0 | 0 |
Division 6
Pts | GS | RE | BC | JD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Harry Saggu 357 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
GS Graham Spencer 158 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
RE Richard Easton 316 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
BC Brian Cunningham 835 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JD Joe Davies 455 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | GD | CC | TM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
GD Graham Duncan 303 | 6 | 6 3 - 0 | 0 | 6 | ||||
CC Callum Cribbes 186 | 1 | 1 0 - 3 | 0 | 1 | ||||
TM Tom Millar 211 | 0 | 0 | 0 | |||||
Jamie Kingsley 232 | 0 | 0 | 0 |
Division 8
Pts | BM | TC | CR | DV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BM Ben Moore 285 | 0 | 0 | 0 | ||||||
TC Tarni Campbell 176 | 0 | 0 | 0 | ||||||
CR Claire Robertson 87 | 0 | 0 | 0 | ||||||
DV David, Van Spall | 0 | 0 | 0 | ||||||
Daley Nixon 207 | 0 | 0 | 0 |