MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 12 : 28/05/2018 - 11/07/2018 (inactive)
Premier
1
2
3
| Pts | AL | MB | CS | JS | OM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AL Andy Lee | 26 | 0 | 26 | ||||||||
MB Mark Bennett | 23 | 2 | 23 | ||||||||
CS Cate Seton-Jones | 23 | 0 | 23 | ||||||||
Andy Major | 22 | 0 | 22 | ||||||||
Robert Bristow | 19 | 2 | 19 | ||||||||
JS Jemma Stanton | 5 | 0 | 5 | ||||||||
OM Omar Magdi | 2 | 0 | 2 |
4
5
| Pts | GP | MT | BW | TC | RL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 19 | 0 | 19 | |||||||
MT Matthew Thomas | 11 | 0 | 11 | |||||||
BW Ben Whitehouse | 11 | 0 | 11 | |||||||
Lloyd Williams | 5 | 0 | 5 | |||||||
TC Toby Corning | 0 | 0 | 0 | |||||||
RL Robin Lake | 0 | 0 | 0 |
6
7
| Pts | DL | MA | HJ | JE | PS | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DL Dan Loder | 24 | 2 | 24 | |||||||
MA Matthew Anderton | 23 | 2 | 23 | |||||||
HJ Huw Jordan | 15 | 0 | 15 | |||||||
JE John Eastaff | 13 | 0 | 13 | |||||||
PS Phil Senior | 11 | 0 | 11 | |||||||
MM Matthew Mcarthur | 7 | 0 | 7 |
8
9
| Pts | AN | IS | IS | DR | PP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AN Alasdair Nicol | 28 | 2 | 28 | |||||||
IS Ian Scott | 24 | 2 | 24 | |||||||
IS Imants Strauss | 23 | 2 | 23 | |||||||
Ibad A Fulaylee | 17 | 2 | 17 | |||||||
DR Dave Rix | 14 | 2 | 14 | |||||||
PP Peter Puttick | 11 | 2 | 11 |

