MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 26 : 23/01/2020 - 26/02/2020 (inactive)
Premier
1
| Pts | AC | AB | HG | DP | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AC Archie Chatwin | 27 | 2 | 27 | |||||||
AB Adam Broadhurst | 26 | 2 | 26 | |||||||
HG Howard Graham | 20 | 2 | 20 | |||||||
Peter Cackowski | 17 | 2 | 17 | |||||||
DP David Parker | 13 | 2 | 13 | |||||||
PC Pete Carfrae | 8 | 0 | 8 |
2
| Pts | AG | WM | CS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Joe Nicholson | 22 | 2 | 22 | |||||||
AG Alan Gordon | 22 | 2 | 22 | |||||||
Sherif Gebaly | 21 | 2 | 21 | |||||||
WM Will Mortimore | 21 | 2 | 21 | |||||||
CS Cate Seton-Jones | 18 | 2 | 18 | |||||||
Robert Bristow | 13 | 2 | 13 |
3
| Pts | JI | TB | SM | MM | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Haynes | 30 | 2 | 30 | |||||||
JI James Irving | 26 | 2 | 26 | |||||||
TB Tim Beard | 22 | 2 | 22 | |||||||
SM Steve Matthews | 16 | 2 | 16 | |||||||
MM Martin McConnell | 13 | 2 | 13 | |||||||
TC Toby Corning | 10 | 2 | 10 |
4
| Pts | BW | JC | MB | GP | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BW Ben Whitehouse | 26 | 2 | 26 | |||||||
Mark Burton | 23 | 2 | 23 | |||||||
JC Justine Chatwin | 20 | 2 | 20 | |||||||
MB Mike Bleay | 19 | 2 | 19 | |||||||
GP Guy Paremain | 17 | 2 | 17 | |||||||
AL Andy Lee | 0 | 0 | 0 |
5
| Pts | MS | JA | PB | MA | DS | HT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MS Mike Senior | 31 | 2 | 31 | |||||||
JA Jamie Adams | 27 | 2 | 27 | |||||||
PB Phil Burton | 19 | 2 | 19 | |||||||
MA Matthew Anderton | 16 | 2 | 16 | |||||||
DS Donald Smith | 12 | 2 | 12 | |||||||
HT Hugh Thomas | 11 | 2 | 11 |
6
| Pts | MB | JW | AF | AT | SP | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bennett | 28 | 2 | 28 | |||||||
JW John Walter | 24 | 2 | 24 | |||||||
AF Andy Ford | 21 | 2 | 21 | |||||||
AT Adam Thomson | 19 | 2 | 19 | |||||||
SP Stewart Perrygrove | 11 | 0 | 11 | |||||||
GS George Symes | 10 | 2 | 10 |
7
| Pts | HM | RT | JF | DS | AN | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HM Heather Mullon | 29 | 2 | 29 | |||||||
RT Rob Taylor | 26 | 2 | 26 | |||||||
JF Jim Fogden | 21 | 2 | 21 | |||||||
DS Dave Smith | 15 | 2 | 15 | |||||||
AN Alasdair Nicol | 10 | 0 | 10 | |||||||
JM Jethro Meyer 387 | 5 | 0 | 5 |
8
| Pts | RC | JE | CS | AH | KH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RC Rob Chatwin | 28 | 2 | 28 | |||||||
JE John Eastaff | 25 | 2 | 25 | |||||||
Ibad A Fulaylee | 20 | 2 | 20 | |||||||
CS Clive Stewart | 18 | 2 | 18 | |||||||
AH Alastair Hawes | 14 | 0 | 14 | |||||||
KH Kevin Hutt | 8 | 2 | 8 |
9
| Pts | NO | IS | TP | PH | MM | IS | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NO Nigel O'Hagan | 38 | 2 | 38 | ||||||||
IS Ian Scott | 30 | 2 | 30 | ||||||||
TP Tom Philpot | 25 | 2 | 25 | ||||||||
PH Peter Huddie | 15 | 0 | 15 | ||||||||
MM Matthew Mcarthur | 13 | 0 | 13 | ||||||||
IS Imants Strauss | 6 | 0 | 6 | ||||||||
CM Chris Mills | 5 | 0 | 5 |
10
11
| Pts | DR | DC | IR | BL | ER | PP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DR Dave Rix | 28 | 2 | 28 | |||||||
DC David Carpenter-Lomax | 24 | 2 | 24 | |||||||
IR Isabel Robson | 21 | 2 | 21 | |||||||
BL Binesh Lad | 12 | 0 | 12 | |||||||
ER Edina Racz | 12 | 2 | 12 | |||||||
PP Peter Puttick | 9 | 0 | 9 |

