MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 6 : 21/09/2017 - 25/10/2017 (inactive)
Premier
| Pts | PF | AS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
PF Pete Ford | 21 | 2 | 21 | ||||||
AS Alex Searle | 20 | 2 | 20 | ||||||
Alex Edge | 16 | 2 | 16 | ||||||
Ned Johnson | 13 | 2 | 13 | ||||||
Rob Easton | 0 | 0 | 0 |
1
| Pts | HG | PT | KB | DC | PM | FM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HG Howard Graham | 23 | 2 | 23 | |||||||
PT Paul Thomas | 21 | 2 | 21 | |||||||
KB Keith Bradford | 20 | 0 | 20 | |||||||
DC Damon Cooke | 18 | 2 | 18 | |||||||
PM Phil Morgan | 12 | 0 | 12 | |||||||
FM Fin McManus | 0 | 0 | 0 |
2
3
| Pts | CS | GP | SC | IJ | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Cate Seton-Jones | 29 | 2 | 29 | |||||||
GP Guy Paremain | 24 | 2 | 24 | |||||||
Robert Bristow | 21 | 2 | 21 | |||||||
SC Steve Carey 958 | 20 | 2 | 20 | |||||||
IJ Ian Jephcott | 11 | 2 | 11 | |||||||
MB Mark Bennett | 0 | 0 | 0 |
4
| Pts | JC | JA | DB | MA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
John Yates | 29 | 2 | 29 | |||||||
JC Justine Chatwin | 22 | 2 | 22 | |||||||
JA Jamie Adams | 20 | 2 | 20 | |||||||
Harvey Collier | 18 | 2 | 18 | |||||||
DB Dan Bather | 14 | 2 | 14 | |||||||
MA Matthew Anderton | 14 | 2 | 14 |
5
| Pts | BP | JE | SP | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BP Ben Peterson | 22 | 2 | 22 | ||||||
JE John Eastaff | 17 | 2 | 17 | ||||||
Peter Cackowski | 17 | 2 | 17 | ||||||
SP Stewart Perrygrove | 14 | 2 | 14 | ||||||
NH Nathan Hutton | 2 | 0 | 2 |
6
7
8
9
| Pts | GS | SR | GB | DR | PP | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Stott | 26 | 2 | 26 | |||||||
SR Simon Rowan | 24 | 2 | 24 | |||||||
GB Giles Bedloe | 21 | 2 | 21 | |||||||
DR Dave Rix | 19 | 2 | 19 | |||||||
PP Peter Puttick | 18 | 2 | 18 | |||||||
AM Alex Malioglou | 9 | 2 | 9 |
10
| Pts | KF | FF | AT | MG | RS | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KF Katherine Finch | 21 | 2 | 21 | |||||||
FF Francis Farrell | 16 | 0 | 16 | |||||||
AT Amir Taba | 13 | 0 | 13 | |||||||
MG Martin Gamble | 10 | 0 | 10 | |||||||
RS Richard Stokes | 5 | 0 | 5 | |||||||
CM Chris Mabon | 0 | 0 | 0 |
11
No teams have been added to this division yet.

