MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 24 : 31/10/2019 - 04/12/2019 (inactive)
Premier
| Pts | CW | CA | PF | CM | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CW Chris Whitworth | 16 | 0 | 16 | |||||||
Alex Edge | 14 | 0 | 14 | |||||||
CA Chris Andrews | 12 | 0 | 12 | |||||||
PF Pete Ford | 9 | 0 | 9 | |||||||
CM Craig Mullon | 9 | 0 | 9 | |||||||
AS Alex Searle | 0 | 0 | 0 |
1
| Pts | AC | DS | PC | AG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AC Archie Chatwin | 26 | 2 | 26 | |||||||
Joey Ross | 24 | 2 | 24 | |||||||
DS Daniel Stuart | 23 | 2 | 23 | |||||||
PC Pete Carfrae | 19 | 2 | 19 | |||||||
Ned Johnson | 16 | 2 | 16 | |||||||
AG Alan Gordon | 9 | 2 | 9 |
2
| Pts | HG | TG | JS | TB | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HG Howard Graham | 20 | 2 | 20 | ||||||
TG Tom Gartner | 16 | 0 | 16 | ||||||
JS Jemma Stanton | 14 | 0 | 14 | ||||||
TB Tim Beard | 14 | 2 | 14 | ||||||
MM Martin McConnell | 8 | 2 | 8 |
3
4
5
| Pts | GP | PB | SM | BW | HM | DS | TW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 31 | 2 | 31 | ||||||||
PB Phil Burton | 29 | 2 | 29 | ||||||||
SM Steve Matthews | 24 | 2 | 24 | ||||||||
BW Ben Whitehouse | 21 | 0 | 21 | ||||||||
HM Heather Mullon | 15 | 0 | 15 | ||||||||
DS Dave Smith | 13 | 0 | 13 | ||||||||
TW Tom Wood | 0 | 0 | 0 |
6
| Pts | JC | TC | AF | HT | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JC Justine Chatwin | 27 | 2 | 27 | |||||||
TC Toby Corning | 25 | 2 | 25 | |||||||
AF Andy Ford | 24 | 2 | 24 | |||||||
Ibad A Fulaylee | 15 | 2 | 15 | |||||||
HT Hugh Thomas | 14 | 2 | 14 | |||||||
MB Mark Bennett | 0 | 0 | 0 |
7
| Pts | GC | MA | JF | JE | PW | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC George Crabtree | 31 | 2 | 31 | |||||||
MA Matthew Anderton | 26 | 2 | 26 | |||||||
JF Jim Fogden | 13 | 2 | 13 | |||||||
JE John Eastaff | 9 | 0 | 9 | |||||||
PW Paul Westwood | 8 | 0 | 8 | |||||||
MM Matthew Mcarthur | 6 | 0 | 6 |
8
| Pts | SP | RT | BK | IS | MB | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Stewart Perrygrove | 24 | 0 | 24 | |||||||
RT Rob Taylor | 22 | 2 | 22 | |||||||
BK Ben Kyffin | 18 | 2 | 18 | |||||||
IS Ian Scott | 16 | 2 | 16 | |||||||
MB Mike Bell | 9 | 0 | 9 | |||||||
CB Callum Beale | 6 | 0 | 6 |
9
10
| Pts | GW | DR | KH | DN | DC | PP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GW Gordon Windham | 28 | 2 | 28 | |||||||
DR Dave Rix | 26 | 2 | 26 | |||||||
KH Kevin Hutt | 21 | 2 | 21 | |||||||
DN Dan Nice | 17 | 2 | 17 | |||||||
DC David Carpenter-Lomax | 13 | 2 | 13 | |||||||
PP Peter Puttick | 12 | 2 | 12 |
11
| Pts | IR | BL | SG | ER | PM | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IR Isabel Robson | 27 | 2 | 27 | |||||||
BL Binesh Lad | 14 | 0 | 14 | |||||||
SG Stuart Gunn | 7 | 0 | 7 | |||||||
ER Edina Racz | 5 | 0 | 5 | |||||||
PM Peter Morton | 5 | 0 | 5 | |||||||
SS Sally SS | 0 | 0 | 0 |

