MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 17 : 31/12/2018 - 13/02/2019 (inactive)
Premier
| Pts | PF | CW | DS | CA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PF Pete Ford | 16 | 0 | 16 | ||||||
CW Chris Whitworth | 16 | 0 | 16 | ||||||
Rob Easton | 16 | 2 | 16 | ||||||
DS Daniel Stuart | 11 | 2 | 11 | ||||||
CA Chris Andrews | 0 | 0 | 0 |
1
2
| Pts | TB | PM | AG | DP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TB Tim Beard | 25 | 2 | 25 | |||||||
Peter Cackowski | 25 | 2 | 25 | |||||||
PM Phil Morgan | 18 | 2 | 18 | |||||||
Mark Burton | 16 | 2 | 16 | |||||||
AG Alan Gordon | 11 | 0 | 11 | |||||||
DP David Parker | 7 | 0 | 7 |
3
| Pts | MB | CS | GP | RS | OM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MB Martin Buckell | 21 | 0 | 21 | |||||||
CS Cate Seton-Jones | 21 | 2 | 21 | |||||||
Robert Bristow | 18 | 2 | 18 | |||||||
GP Guy Paremain | 18 | 2 | 18 | |||||||
RS Rick Singleton | 16 | 0 | 16 | |||||||
OM Omar Magdi | 0 | 0 | 0 |
4
5
| Pts | MB | TC | JC | JE | PW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bennett | 29 | 2 | 29 | |||||||
TC Toby Corning | 24 | 2 | 24 | |||||||
JC Justine Chatwin | 23 | 2 | 23 | |||||||
JE John Eastaff | 16 | 2 | 16 | |||||||
PW Paul Westwood | 8 | 0 | 8 | |||||||
Darren Collman 838 | 6 | 0 | 6 |
6
7
| Pts | DL | MA | GS | GS | HT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DL Dan Loder | 30 | 2 | 30 | |||||||
MA Matthew Anderton | 26 | 2 | 26 | |||||||
Harvey Collier | 22 | 2 | 22 | |||||||
GS George Symes | 19 | 2 | 19 | |||||||
GS Graham Stott | 13 | 2 | 13 | |||||||
HT Hugh Thomas | 7 | 2 | 7 |
8
| Pts | JF | AN | IS | CS | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JF Jim Fogden | 24 | 2 | 24 | |||||||
AN Alasdair Nicol | 24 | 2 | 24 | |||||||
IS Ian Scott | 19 | 2 | 19 | |||||||
CS Clive Stewart | 19 | 2 | 19 | |||||||
MM Matthew Mcarthur | 16 | 2 | 16 | |||||||
Ibad A Fulaylee | 15 | 2 | 15 |
9
| Pts | RR | GW | DR | MB | IS | KH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RR Richard Reading | 29 | 2 | 29 | ||||||||
GW Gordon Windham | 28 | 2 | 28 | ||||||||
DR Dave Rix | 26 | 2 | 26 | ||||||||
Mick Humphries | 26 | 2 | 26 | ||||||||
MB Mike Bell | 20 | 2 | 20 | ||||||||
IS Imants Strauss | 18 | 2 | 18 | ||||||||
KH Kevin Hutt | 14 | 2 | 14 |
10
| Pts | SS | DC | JW | PP | SG | BL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sally SS | 37 | 2 | 37 | ||||||||
DC David Carpenter-Lomax | 25 | 2 | 25 | ||||||||
JW James Ward | 19 | 0 | 19 | ||||||||
PP Peter Puttick | 17 | 0 | 17 | ||||||||
SG Stuart Gunn | 17 | 2 | 17 | ||||||||
BL Binesh Lad | 8 | 0 | 8 | ||||||||
Terry Teeman | 3 | 0 | 3 |
11
No teams have been added to this division yet.

