Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2022 : 01/03/2022 - 31/03/2022 (inactive)
Box 1
Box 2
| Pts | LL | DS | PS | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
LL Luke Lavery | 15 | 0 | 15 | ||||||
DS David Shoesmith 436 | 14 | 1 | 14 | ||||||
Dave Fanthorpe 745 | 13 | 0 | 13 | ||||||
PS Paul Stott 592 | 11 | 1 | 11 | ||||||
SD Sam Downs 533 | 3 | 0 | 3 |
Box 3
Box 4
| Pts | MB | SD | JS | RW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Matthew Brown | 19 | 1 | 19 | ||||||
SD Stephen Dale 392 | 17 | 1 | 17 | ||||||
JS Joe Stead | 14 | 1 | 14 | ||||||
Deborah Atkinson 202 | 10 | 1 | 10 | ||||||
RW Rob Winstanley | 0 | 0 | 0 |
Box 5
Box 6
Box 7
| Pts | RH | RB | WW | PM | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 19 | 1 | 19 | ||||||
RB Richard Broughton | 17 | 1 | 17 | ||||||
WW Wendy Wilkinson 244 | 12 | 1 | 12 | ||||||
PM Peter McArdle | 10 | 1 | 10 | ||||||
CM Craig Metcalfe 132 | 0 | 0 | 0 |
Box 8
| Pts | PF | TB | ZA | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PF Paul Fryer | 11 | 1 | 11 | |||||
TB Tim Boothman | 8 | 0 | 8 | |||||
ZA Zak Amjad | 4 | 0 | 4 | |||||
NH Nick Hall | 0 | 0 | 0 |
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

