Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2022 : 01/04/2022 - 30/04/2022 (inactive)
Box 1
Box 2
Box 3
Box 4
| Pts | AP | KC | RH | WG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 483 | 17 | 1 | 17 | ||||||
KC Kate Cole 281 | 9 | 0 | 9 | ||||||
RH Rich Harrison 330 | 7 | 0 | 7 | ||||||
WG Wayne Grant | 0 | 0 | 0 | ||||||
JS Joe Stead | 0 | 0 | 0 |
Box 5
Box 6
Box 7
| Pts | PM | PF | WW | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PM Peter McArdle | 9 | 1 | 9 | |||||
PF Paul Fryer | 8 | 0 | 8 | |||||
WW Wendy Wilkinson 244 | 0 | 0 | 0 | |||||
ZA Zak Amjad | 0 | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

