Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
Box 1
| Pts | TH | BJ | DS | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 17 | 1 | 17 | ||||||
Stefan Wilkinson 1207 | 14 | 1 | 14 | ||||||
BJ Ben Jackson | 13 | 0 | 13 | ||||||
DS David Shoesmith 436 | 9 | 1 | 9 | ||||||
PC Paul Connell | 1 | 0 | 1 |
Box 2
| Pts | GH | PS | BS | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 19 | 1 | 19 | ||||||
Dave Fanthorpe 745 | 14 | 1 | 14 | ||||||
PS Paul Stott 592 | 12 | 1 | 12 | ||||||
BS Brian Shears 565 | 11 | 1 | 11 | ||||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 3
| Pts | BH | DM | AS | MW | AP | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Bilal Hussain | 24 | 1 | 24 | |||||||
DM Dominic Manley 558 | 21 | 1 | 21 | |||||||
AS Adam Smith 604 | 19 | 1 | 19 | |||||||
MW Mike Wilson | 9 | 0 | 9 | |||||||
AP Alec Pue 483 | 8 | 0 | 8 | |||||||
MB Mike Barrett 236 | 6 | 0 | 6 |
Box 4
| Pts | LC | SD | PJ | RB | MT | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 403 | 24 | 1 | 24 | |||||||
SD Stephen Dale 392 | 20 | 1 | 20 | |||||||
PJ Pete Jowsey 343 | 18 | 1 | 18 | |||||||
RB Richard Broughton | 4 | 0 | 4 | |||||||
MT Mikey Tennant 184 | 3 | 0 | 3 | |||||||
AB Adam Buffrey | 1 | 0 | 1 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

