Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August 2022 : 01/08/2022 - 31/08/2022 (inactive)
Box 1
Box 2
| Pts | PC | BS | SD | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PC Paul Connell | 14 | 1 | 14 | |||||
BS Brian Shears 565 | 9 | 1 | 9 | |||||
SD Sam Downs 533 | 7 | 0 | 7 | |||||
LC Liam Clay 403 | 1 | 0 | 1 |
Box 3
Box 4
| Pts | AP | PJ | WG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AP Alec Pue 483 | 14 | 1 | 14 | |||||
PJ Pete Jowsey 343 | 11 | 1 | 11 | |||||
Deborah Atkinson 202 | 7 | 1 | 7 | |||||
WG Wayne Grant | 5 | 0 | 5 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

