Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
Box 1
Box 2
| Pts | DS | BH | AP | AR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 22 | 1 | 22 | |||||||
Stefan Wilkinson 1207 | 20 | 0 | 20 | |||||||
DS David Shoesmith 436 | 16 | 1 | 16 | |||||||
BH Bilal Hussain | 9 | 0 | 9 | |||||||
AP Alec Pue 483 | 7 | 0 | 7 | |||||||
AR Andy Raynsford 977 | 2 | 0 | 2 |
Box 3
Box 4
Box 5
| Pts | MB | RH | RB | MH | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 236 | 19 | 1 | 19 | ||||||
RH Richard Harrison 164 | 12 | 1 | 12 | ||||||
RB Richard Broughton | 7 | 0 | 7 | ||||||
MH Matthew Harrison 437 | 5 | 0 | 5 | ||||||
AL Alex Lester 189 | 3 | 0 | 3 |
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

