Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2025 : 01/11/2025 - 30/11/2025 (inactive)
Division 1
| Pts | AR | NH | JM | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 17 | 1 | 17 | ||||||
AR Andy Raynsford 977 | 15 | 0 | 15 | ||||||
NH Neal Haines 914 | 15 | 1 | 15 | ||||||
JM James Morris 472 | 9 | 1 | 9 | ||||||
SD Stephen Dale 392 | 3 | 0 | 3 |
Division 2
Division 3
| Pts | PJ | MB | RH | AL | EL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 343 | 19 | 1 | 19 | ||||||
MB Mike Barrett 236 | 15 | 1 | 15 | ||||||
RH Richard Harrison 164 | 10 | 1 | 10 | ||||||
AL Alex Lester 189 | 7 | 0 | 7 | ||||||
EL Emma Lloyd 120 | 5 | 0 | 5 |

