Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2017 : 01/02/2017 - 28/02/2017 (inactive)
Box 1
Box 2
Box 3
| Pts | MB | MW | AR | SD | PH | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 23 | 1 | 23 | |||||||
MW Mike Wilson | 22 | 1 | 22 | |||||||
AR Angus Robertson | 20 | 1 | 20 | |||||||
SD Stephen Dale 392 | 17 | 1 | 17 | |||||||
PH Peter Hitchen | 16 | 1 | 16 | |||||||
BM Bill Murfitt 95 | 10 | 1 | 10 |
Box 4
Box 5
| Pts | KC | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
KC Kate Cole 281 | 9 | 1 | 9 | ||||
Neil Weeks | 7 | 1 | 7 | ||||
CB Colm Barry | 1 | 0 | 1 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

