Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2019 : 01/03/2019 - 31/03/2019 (inactive)
Box 1
Box 2
| Pts | AS | NP | MW | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 14 | 1 | 14 | |||||
NP Nigel Pearce 504 | 13 | 1 | 13 | |||||
MW Mike Wilson | 7 | 1 | 7 | |||||
TB Tim Boothman | 1 | 0 | 1 |
Box 3
| Pts | RW | DR | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Barry 💪 Green | 10 | 1 | 10 | |||||
RW Rob Winstanley | 8 | 0 | 8 | |||||
DR Don Rogers | 4 | 0 | 4 | |||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 4
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

