Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
Box 1
| Pts | TH | PC | GH | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 19 | 1 | 19 | ||||||
TH Tom Hastie | 13 | 0 | 13 | ||||||
PC Paul Connell | 12 | 1 | 12 | ||||||
GH Gavin Hodkinson 1013 | 9 | 0 | 9 | ||||||
DS David Shoesmith 436 | 8 | 1 | 8 |
Box 2
| Pts | BH | NH | BS | MW | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BH Bilal Hussain | 22 | 1 | 22 | |||||||
NH Neil Henderson 877 | 20 | 1 | 20 | |||||||
BS Brian Shears 565 | 18 | 1 | 18 | |||||||
Dave Fanthorpe 745 | 18 | 1 | 18 | |||||||
MW Mike Wilson | 10 | 0 | 10 | |||||||
NP Nigel Pearce 504 | 9 | 0 | 9 |
Box 3
Box 4
Box 5
| Pts | BK | BM | RH | SP | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BK Bruce Keep 372 | 19 | 1 | 19 | ||||||
BM Bill Murfitt 95 | 13 | 1 | 13 | ||||||
RH Richard Harrison 164 | 12 | 1 | 12 | ||||||
SP Sam Potter | 9 | 0 | 9 | ||||||
RB Richard Broughton | 0 | 0 | 0 |
Box 6
Box 7
| Pts | AL | MO | JH | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AL Alex Lester 189 | 6 | 0 | 6 | |||||
MO Matt Oddy | 0 | 0 | 0 | |||||
JH James Hargreaves | 0 | 0 | 0 | |||||
IR Ian Rigarlsford 72 | 0 | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

