Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2021 : 01/11/2021 - 30/11/2021 (inactive)
Box 1
| Pts | BJ | NH | PS | TH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 19 | 1 | 19 | ||||||
NH Neil Henderson 877 | 17 | 1 | 17 | ||||||
PS Paul Stott 592 | 13 | 1 | 13 | ||||||
Dave Fanthorpe 745 | 11 | 0 | 11 | ||||||
TH Tom Hastie | 5 | 0 | 5 |
Box 2
Box 3
Box 4
Box 5
| Pts | MB | JS | AB | RH | LA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 236 | 17 | 1 | 17 | ||||||
JS Joe Stead | 16 | 1 | 16 | ||||||
AB Adam Buffrey | 13 | 1 | 13 | ||||||
RH Richard Harrison 164 | 7 | 0 | 7 | ||||||
LA Luca Angarano | 0 | 0 | 0 |
Box 6
Box 7
| Pts | WG | NH | TB | PM | CD | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
WG Wayne Grant | 26 | 1 | 26 | |||||||
NH Nick Hall | 20 | 1 | 20 | |||||||
TB Tom Beckwith | 16 | 1 | 16 | |||||||
PM Peter McArdle | 13 | 1 | 13 | |||||||
CD Conor Davis | 6 | 0 | 6 | |||||||
ZA Zak Amjad | 6 | 0 | 6 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

