Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2024 : 01/07/2024 - 31/07/2024 (inactive)
Box 1
| Pts | BS | OB | AR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 11 | 0 | 11 | ||||||
BS Brian Shears 565 | 11 | 1 | 11 | ||||||
OB Oliver Barker 1032 | 8 | 0 | 8 | ||||||
AR Andy Raynsford 977 | 4 | 0 | 4 | ||||||
Dave Fanthorpe 745 | 0 | 0 | 0 |
Box 2
Box 3
Box 4
| Pts | NH | RH | SD | GS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 13 | 0 | 13 | ||||||
RH Richard Harrison 164 | 13 | 1 | 13 | ||||||
Scott Mashiter 264 | 9 | 1 | 9 | ||||||
SD Stephen Dale 392 | 5 | 0 | 5 | ||||||
GS Garry Stuttard 197 | 3 | 0 | 3 |
Box 5
| Pts | MB | AR | BM | OW | CM | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Matthew Boast 208 | 22 | 1 | 22 | |||||||
AR Ann Rivera 133 | 20 | 1 | 20 | |||||||
BM Bill Murfitt 95 | 19 | 1 | 19 | |||||||
OW Oliver Walker 154 | 5 | 0 | 5 | |||||||
CM Craig Metcalfe 132 | 4 | 0 | 4 | |||||||
IR Ian Rigarlsford 72 | 2 | 0 | 2 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

