Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
Box 1
Box 2
| Pts | NH | PC | AR | DS | AS | LL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 22 | 1 | 22 | |||||||
PC Paul Connell | 20 | 1 | 20 | |||||||
AR Andy Raynsford 977 | 14 | 0 | 14 | |||||||
DS David Shoesmith 436 | 13 | 1 | 13 | |||||||
AS Adam Smith 604 | 6 | 0 | 6 | |||||||
LL Luke Lavery | 0 | 0 | 0 |
Box 3
| Pts | AP | LC | GS | NP | BK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 26 | 1 | 26 | |||||||
AP Alec Pue 483 | 22 | 1 | 22 | |||||||
LC Liam Clay 403 | 12 | 0 | 12 | |||||||
GS Graham Summersgill 567 | 12 | 1 | 12 | |||||||
NP Nigel Pearce 504 | 10 | 0 | 10 | |||||||
BK Bruce Keep 372 | 5 | 0 | 5 |
Box 4
Box 5
Box 6
| Pts | RH | RB | EL | JW | IR | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 20 | 1 | 20 | |||||||
RB Richard Broughton | 5 | 0 | 5 | |||||||
EL Emma Lloyd 120 | 1 | 0 | 1 | |||||||
JW James White | 1 | 0 | 1 | |||||||
IR Ian Rigarlsford 72 | 1 | 0 | 1 | |||||||
TB Tim Boothman | 0 | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

