Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2-24 : 01/10/2024 - 01/11/2024 (inactive)
Box 1
Box 2
Box 3
| Pts | MH | MB | RH | PJ | GS | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 437 | 18 | 0 | 18 | |||||||
MB Mike Barrett 236 | 16 | 1 | 16 | |||||||
RH Rich Harrison 330 | 13 | 0 | 13 | |||||||
PJ Pete Jowsey 343 | 11 | 0 | 11 | |||||||
GS Graham Summersgill 567 | 10 | 0 | 10 | |||||||
RH Richard Harrison 164 | 6 | 1 | 6 |
Box 4
| Pts | SD | TB | GS | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 392 | 21 | 1 | 21 | ||||||
TB Timmy Boothman 274 | 15 | 1 | 15 | ||||||
GS Garry Stuttard 197 | 6 | 0 | 6 | ||||||
Neil Weeks 194 | 6 | 0 | 6 | ||||||
MB Matthew Boast 208 | 1 | 0 | 1 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

