Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2025 : 01/03/2025 - 31/03/2025 (inactive)
Box 1
Box 2
Box 3
| Pts | PJ | KC | AS | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Ben Keatings 443 | 19 | 1 | 19 | ||||||
PJ Pete Jowsey 343 | 16 | 1 | 16 | ||||||
KC Kate Cole 281 | 13 | 1 | 13 | ||||||
AS Adam Smith 604 | 10 | 0 | 10 | ||||||
MB Mike Barrett 236 | 9 | 1 | 9 |
Box 4
| Pts | RH | BH | RH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 330 | 13 | 0 | 13 | ||||||
BH Billy Hogan 213 | 13 | 0 | 13 | ||||||
Scott Mashiter 264 | 13 | 1 | 13 | ||||||
RH Richard Harrison 164 | 7 | 1 | 7 | ||||||
Neil Weeks 194 | 0 | 0 | 0 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

