Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August To September 2018 : 01/08/2018 - 30/09/2018 (inactive)
Box 1
| Pts | JB | PS | MB | NH | TP | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Binns | 18 | 0 | 18 | |||||||
PS Paul Stott 592 | 16 | 1 | 16 | |||||||
MB Michael Barry | 14 | 1 | 14 | |||||||
NH Neil Henderson 877 | 13 | 0 | 13 | |||||||
TP Tim Pickles 483 | 6 | 0 | 6 | |||||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 2
| Pts | AS | RW | OB | NP | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 26 | 1 | 26 | |||||||
Stefan Wilkinson 1207 | 11 | 0 | 11 | |||||||
RW Rob Winstanley | 10 | 0 | 10 | |||||||
OB Oliver Barker | 9 | 0 | 9 | |||||||
NP Nigel Pearce 504 | 6 | 0 | 6 | |||||||
AH Alan Hudson | 6 | 0 | 6 |
Box 3
Box 4
Box 5
Box 6
| Pts | LW | CB | RH | NH | PG | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 203 | 16 | 0 | 16 | |||||||
CB Colm Barry | 13 | 0 | 13 | |||||||
RH Richard Harrison 164 | 13 | 1 | 13 | |||||||
NH Nick Hall | 8 | 0 | 8 | |||||||
PG Paul Gallow | 5 | 0 | 5 | |||||||
LW Liam Walter | 1 | 0 | 1 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

