Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2022 : 01/12/2022 - 31/12/2022 (inactive)
Box 1
| Pts | GH | TH | NH | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 19 | 1 | 19 | ||||||
TH Tom Hastie | 14 | 1 | 14 | ||||||
Stefan Wilkinson 1207 | 11 | 0 | 11 | ||||||
NH Neil Henderson 877 | 7 | 0 | 7 | ||||||
PC Paul Connell | 0 | 0 | 0 |
Box 2
| Pts | DS | AG | BH | LC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 17 | 1 | 17 | ||||||
DS David Shoesmith 436 | 15 | 1 | 15 | ||||||
AG Andrew Gubbin | 8 | 0 | 8 | ||||||
BH Bilal Hussain | 2 | 0 | 2 | ||||||
LC Liam Clay 403 | 1 | 0 | 1 |
Box 3
Box 4
Box 5
Box 6
Box 7
| Pts | MO | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|
MO Matt Oddy | 0 | 0 | 0 | |||
IR Ian Rigarlsford 72 | 0 | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

