Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2024 : 01/05/2024 - 31/05/2024 (inactive)
Box 1
| Pts | GH | AR | AR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 17 | 1 | 17 | ||||||
GH Gavin Hodkinson 1013 | 12 | 0 | 12 | ||||||
AR Andy Raynsford 977 | 10 | 0 | 10 | ||||||
AR Andre Ridley 1654 | 10 | 1 | 10 | ||||||
OB Oliver Barker 1032 | 7 | 0 | 7 |
Box 2
| Pts | BS | NP | LC | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 15 | 1 | 15 | ||||||
BS Brian Shears 565 | 10 | 0 | 10 | ||||||
NP Nigel Pearce 504 | 2 | 0 | 2 | ||||||
LC Liam Clay 403 | 0 | 0 | 0 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |
Box 3
| Pts | AS | AP | GS | SD | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 20 | 1 | 20 | |||||||
Ben Keatings 443 | 13 | 0 | 13 | |||||||
AP Alec Pue 483 | 8 | 0 | 8 | |||||||
GS Graham Summersgill 567 | 8 | 0 | 8 | |||||||
SD Stephen Dale 392 | 6 | 0 | 6 | |||||||
MH Matthew Harrison 437 | 0 | 0 | 0 |
Box 4
| Pts | PJ | MB | RH | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 343 | 19 | 1 | 19 | ||||||
MB Mike Barrett 236 | 18 | 1 | 18 | ||||||
RH Rich Harrison 330 | 10 | 0 | 10 | ||||||
TF Tim Fell 175 | 9 | 0 | 9 | ||||||
Scott Mashiter 264 | 5 | 1 | 5 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

