Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2022 : 01/09/2022 - 30/09/2022 (inactive)
Box 1
Box 2
| Pts | TH | DS | AG | DM | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 26 | 1 | 26 | |||||||
DS David Shoesmith 436 | 16 | 0 | 16 | |||||||
Dave Fanthorpe 745 | 15 | 0 | 15 | |||||||
AG Andrew Gubbin | 14 | 1 | 14 | |||||||
DM Dominic Manley 558 | 8 | 1 | 8 | |||||||
SD Sam Downs 533 | 2 | 0 | 2 |
Box 3
Box 4
| Pts | MW | MB | RB | BM | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MW Mike Wilson | 19 | 1 | 19 | ||||||
MB Mike Barrett 236 | 15 | 1 | 15 | ||||||
RB Richard Broughton | 13 | 1 | 13 | ||||||
BM Bill Murfitt 95 | 8 | 1 | 8 | ||||||
RH Rich Harrison 330 | 0 | 0 | 0 |
Box 5
| Pts | AB | WG | RH | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AB Adam Buffrey | 15 | 1 | 15 | ||||||
Deborah Atkinson 202 | 13 | 1 | 13 | ||||||
WG Wayne Grant | 10 | 0 | 10 | ||||||
RH Richard Harrison 164 | 5 | 0 | 5 | ||||||
WW Wendy Wilkinson 244 | 0 | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

