Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2024 : 01/02/2024 - 29/02/2024 (inactive)
Box 1
Box 2
| Pts | GH | AR | BS | AS | AR | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 24 | 1 | 24 | |||||||
AR Andre Ridley 1654 | 21 | 1 | 21 | |||||||
BS Brian Shears 565 | 18 | 1 | 18 | |||||||
AS Adam Smith 604 | 14 | 1 | 14 | |||||||
AR Andy Raynsford 977 | 13 | 0 | 13 | |||||||
DS David Shoesmith 436 | 10 | 0 | 10 |
Box 3
Box 4
Box 5
| Pts | BM | AL | CM | EL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 95 | 17 | 1 | 17 | ||||||
AL Alex Lester 189 | 13 | 0 | 13 | ||||||
CM Craig Metcalfe 132 | 12 | 0 | 12 | ||||||
Scott Mashiter 264 | 4 | 0 | 4 | ||||||
EL Emma Lloyd 120 | 3 | 0 | 3 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

