Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
Box 1
Box 2
| Pts | AR | OB | AS | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Raynsford 977 | 13 | 0 | 13 | ||||||
OB Oliver Barker 1032 | 8 | 0 | 8 | ||||||
Ben Keatings 443 | 5 | 0 | 5 | ||||||
AS Adam Smith 604 | 4 | 0 | 4 | ||||||
NP Nigel Pearce 504 | 0 | 0 | 0 |
Box 3
| Pts | AP | MB | PJ | LC | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 483 | 8 | 0 | 8 | ||||||
MB Mike Barrett 236 | 8 | 0 | 8 | ||||||
PJ Pete Jowsey 343 | 6 | 0 | 6 | ||||||
LC Liam Clay 403 | 5 | 0 | 5 | ||||||
NH Neil Henderson 877 | 3 | 0 | 3 |
Box 4
Box 5
| Pts | RH | TF | AR | IR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 19 | 1 | 19 | ||||||
Scott Mashiter 264 | 11 | 1 | 11 | ||||||
TF Tim Fell 175 | 10 | 0 | 10 | ||||||
AR Ann Rivera 133 | 8 | 0 | 8 | ||||||
IR Ian Rigarlsford 72 | 1 | 0 | 1 |
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

