Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2024 : 01/04/2024 - 30/04/2024 (inactive)
Box 1
Box 2
Box 3
| Pts | NP | LC | PJ | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 504 | 21 | 1 | 21 | ||||||
LC Liam Clay 403 | 17 | 1 | 17 | ||||||
Ben Keatings 443 | 12 | 1 | 12 | ||||||
PJ Pete Jowsey 343 | 8 | 1 | 8 | ||||||
RH Rich Harrison 330 | 6 | 0 | 6 |
Box 4
| Pts | MH | GS | MB | RH | EL | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 437 | 23 | 1 | 23 | |||||||
GS Graham Summersgill 567 | 22 | 1 | 22 | |||||||
MB Mike Barrett 236 | 20 | 1 | 20 | |||||||
RH Richard Harrison 164 | 8 | 0 | 8 | |||||||
EL Emma Lloyd 120 | 8 | 1 | 8 | |||||||
CM Craig Metcalfe 132 | 7 | 0 | 7 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

